TRIKALA – KARDITSA
| Hour | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 06:30 | ● | ● | ● | ● | ● | ||
| 08:00 | ● | ● | |||||
| 08:05 | ● | ● | ● | ● | ● | ||
| 11:00 | ● | ● | ● | ● | ● | ||
| 14:05 | ● | ● | ● | ● | ● | ||
| 15:00 | ● | ● | ● | ● | ● | ● | ● |
| 18:00 | ● | ● | ● | ● | ● | ● | |
| 21:30 | ● | ● | ● | ● | ● | ● |
KARDITSA – TRIKALA
| Hour | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 06:30 | ● | ● | ● | ● | ● | ||
| 08:00 | ● | ● | ● | ● | ● | ||
| 09:00 | ● | ● | |||||
| 10:00 | ● | ● | ● | ● | ● | ||
| 13:50 | ● | ● | ● | ● | ● | ||
| 14:00 | ● | ● | |||||
| 15:00 | ● | ● | ● | ● | ● | ||
| 16:00 | ● | ||||||
| 17:05 | ● | ● | ● | ● | ● | ||
| 20:30 | ● | ● | ● | ● | ● | ● |


