TIMETABLES (VALID FROM 22/09/2023)
TRIKALA – ATHENS
Departure from TRIKALA | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
00:45 | 00:45 | 00:45 | 00:45 | 00:45 | 00:45 | |
6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 | |
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | |
16:00 | ||||||
19:00 | 19:00 | 19:00 | 19:00 | 19:00 |
19:00 |
19:00 |
ATHENS – TRIKALA (VALID FROM 22/09/2023)
Departure from ATHENS | ||||||
MON | TUE | WED | THU | FRI | SAT | SUN |
6:30 | 6:30 | 6:30 | 6:30 | 6:30 | 6:30 |
|
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 | 13:30 |
15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 | 15:30 |
18:30 | 18:30 | 18:30 | 18:30 | 18:30 | 18:30 |
18:30 |
21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 | 21:00 |