TRIKALA – LARISA
| Hour | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 05:00 | ● | ● | ● | ● | ● | ● | |
| 06:05 | ● | ● | ● | ● | ● | ||
| 06:30 | ● | ||||||
| 07:00 | ● | ||||||
| 08:15 |
● | ● | ● | ● | ● | ||
| 10:00 | ● | ● | |||||
| 12:00 | ● | ● | ● | ● | ● | ● | |
| 14:30 | ● | ● | ● | ● | ● | ● | ● |
| 16:15 | ● | ● | ● | ● | ● | ||
| 17:00 | |||||||
| 19:00 | ● | ● | ● | ● | ● | ● | ● |
| 21:00 | ● | ● | ● | ● | ● |
LARISA – TRIKALA
| Hour | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 06:15 | ● | ● | ● | ● | ● | ● | |
| 08:30 | ● | ||||||
| 09:00 | ● | ● | ● | ● | ● | ● | |
| 12:00 | ● | ● | ● | ● | ● | ● | ● |
| 14:30 | ● | ● | ● | ● | ● | ● | |
| 16:00 | ● | ● | ● | ● | ● | ||
| 17:00 | ● | ● | |||||
| 19:00 | ● | ● | ● | ● | ● | ||
| 21:00 | ● | ● | ● | ● | ● | ● | ● |
| 22:30 | ● | ● | ● | ● | ● |


